top of page
Taf Cottage


Tarrif 2018 for Taf Cottage
​
Prices per week in the following periods
​
5th January to 23rd March 2018 per week - £595
(9th February to 23rd February 2018) - £650
23rd March to 30th March 2018 - £695
30th March to 6th April 2018 - £755
6th April to 13th April 2018 - £695
13th April to 25th May 2028 - £650
25th May to 1st June 2018 - £950
1st June to 6th July 2018 - £695
6th July to 20th July 2018 - £830
20th July to 31st August 2018 - £1100
31st August to 7th September 2018 - £830
7th September to 14th September 2018 - £695
14th September to 5th October 2018 - £650
5th October to 19th October 2018 - £595
19th October to 2nd November 2018 - £695
2nd November to 21st December 2018 - £595
21st December to 4th January 2019 - £950
​


Dogs are charged at £21 (per dog) per week in addition.
Dogs are not permitted in bedrooms.
​
Holiday lettings for a period longer than a week can be offered with a discount.
​
Holiday lettings shorter than a week can also be offered during certain periods.
​
For more information on the above, deposits, and dates for payment please visit the contact page and get in touch.
​
​
bottom of page